Most Recent Berwick Homes For Sale
| View All Berwick Homes For Sale | ||
|
710 Carline St, Berwick, LA 70342 | $127,000 3 beds 2 baths |
|
207 Fairview Dr, Berwick, LA 70342 | $431,600 4 beds 3.5 baths |
|
260 Ceylon St, Berwick, LA 70342 | $157,500 4 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings